Previous Performance Data

The Gloucestershire Energy from Waste Facility has published all previous performance data results. 

If you would like to find out more information, including what each category refers to and why there are fluctuating levels of activity each month, please visit the Performance Data page.

Date All waste treated (tonnes) Materials recovered for recycling (tonnes) Electricity (MWh)
February 2024 18,795 3,815 12,542
January 2024 18,385 3,557 12,560
December 2023 17,092 4,217 11,457
November 2023 18,019 2,884 12,272
October 2023 18,560 3,159 12,271
September 2023 6,313 3,697 2,996
August 2023 15,422 3,127 10,116
July 2023 16,843 4,547 11,751
June 2023 13,100 2,949 8,864
May 2023 16,947 4,028 11,303
April 2023 17,870 4,063 11,976
March 2023 15,358 4,661 10,599
February 2023 14,116 3,109 9,829
January 2023 18,001 4,002 11,824
December 2022 15,095 4,144 9,585
November 2022 18,178 3,991 11,579
October 2022 17,504 2,702 12,112
September 2022 16,682 3,365 11,692
August 2022 8,540 2,540 5,081
July 2022 16,978 5,567 11,847
June 2022 16,100 3,585 11,101
May 2022 17,241 4,083 12,236
April 2022 16,279 2,959 11,891
March 2022 15,357 4,661 10,599
February 2022 14,808 3,082 10,680
January 2022 12,257 4,006 12,269
December 2021 17,247 2,840 12,662
November 2021 15,955 3,356 11,089
October 2021 15,398 3,448 10,437
September 2021 9,711 3,512 6,254
August 2021 15,968 3,130 11,149
July 2021 17,241 3,277 11,728
June 2021 16,689 3,446 11,814
May 2021 14,559 2,962 9,642
April 2021 16,391 3,315 12,033
March 2021 17,299 3,505 12,384
February 2021 16,454 3,311 11,233
January 2021 18,327 3,715 12,045
December 2020 16,753 3,411 10,832
November 2020 17,594 3,638 12,123
October 2020 11,835 2,411 6,849
September 2020 12,856 3,122 8,654
August 2020 17,050 5,862 11,561
July 2020 16,609 3,370 11,929
June 2020 13,209 2,714 8,658
May 2020 13,264 2,728 9,311
April 2020 13,204 2,741 9,285
March 2020 15,417 3,582 9,285
February 2020 15,951 4,238 10,947
January 2020 17,594 4,988 12,123
December 2019 13,975 3,168 9,655
November 2019 16,812 4,071 10,664
October 2019* 4,785 880 3,036

* Results for this month are lower as the Facility began operation in October 2019.